| Jan. 2009 | Dec. 2008 | Jan. 2008 | |
|---|---|---|---|
| Preliminary | Revised | Final | |
| Brevard | 9.5% | 8.4% | |
| Flagler | 14.2% | 11.8% | 8.3% |
| Lake | 9.7% | 8.4% | 5.1% |
| Marion | 11.6% | 10.1% | 6.0% |
| Orange | 8.9% | 7.8% | 4.5% |
| Osceola | 9.8% | 8.7% | 5.1% |
| Seminole | 8.3% | 7.2% | 4.4% |
| Sumter | 7.8% | 6.9% | 4.4% |
| Volusia | 9.9% | 8.7% | 5.3% |
| Jan. 2009 | Dec. 2008 | Jan. 2008 | |
|---|---|---|---|
| Orlando MSA | 9.0% | 7.8% | 4.6% |
| Florida | 8.8% | 7.8% | 5.0% |
| U.S. | 8.5% | 7.1% | 5.4% |
| Florida, Seasonally Adjusted | 8.6% | 7.6% | 5.0% |
| U.S., Seasonally Adjusted | 7.6% | 7.2% | 4.9% |
In the Orlando MSA four-county area there are 1,052,360 employed and 49,014 unemployed residents as of January 2008.