The sixth largest county in Florida, Osceola County is well known to be the fastest growing area in Central Florida. Just between the 2000 census and 2006, Osceola County’s population grew by a remarkable 41.4%.
Osceola Countys pro-business attitude welcomes new industries and is proud of its existing industries. Establishments and expansions have included BASS a wholly subsidiary of ESPN, Inc., Symbol Mattress, Infrastructure Engineers, Inc., Norseman Plastics, and Lowes Regional Distribution Center, just to name a few.
A growing, skilled, bi-lingual labor pool, excellent access to the Southeasts transportation networks and great quality of life have made these and many other success stories a reality. Osceola County is a vast land of resources waiting to be tapped.
| Total Area | 1,506 sq. miles |
| Land | 1,322 sq. miles |
| Water | 184 sq. miles |
| City | Distance miles | Travel Time min. |
|---|---|---|
| Miami | 167.7 | 161 |
| Tampa | 59.8 | 60 |
| Orlando | 18.1 | 23 |
| Jacksonville | 158.0 | 154 |
| Tallahassee | 266.7 | 272 |
| Age | Number | Percent |
|---|---|---|
| 0 - 13 | 49,417 | 18.5% |
| 14 - 24 | 42,899 | 16% |
| 25 - 44 | 69,684 | 26.2% |
| 45 - 64 | 69,153 | 25.8% |
| 65+ | 36,376 | 13.5% |
| Median Age | 37 | |
| Source: Demographicsnow.com | ||
| Population | |
|---|---|
| Population, 2007 Estimate | 267,529 |
| Population, 2000 | 172,493 |
| Labor Force | |
| Unemployment Rate, 2008 | 6.3% |
| Size of labor force 53% of total population, 2006 | 129,222 |
| Mean travel time to work, workers age 16+, 2005 | 28 minutes |
| High school graduates, percent of persons age 25+, 2005 | 79% |
| Bachelors degree or higher, percent of persons age 25+, 2005 | 16% |
| Average annual wage, 2005 | $29,300 |
| Household and Income | |
| Housing units, 2006 | 102,857 |
| Median value of owner-occupied housing units, 2006 | $186,900 |
| Average household income, 2006 | $52,596 |
| Per capita income, 2006 | $17,710 |
| Cost of living: FL Price Level Index FL State Average = 100 | 99% |
| Geography Quick Facts | |
| Building permits, 2005 | 7,996 |
| Land area square miles, 2006 | 1,321.90 |
| Population density population per square mile, 2006 | 162.10 |
| FIPS Code | 097 |
| Metropolitan or Micropolitan Statistical Area | Orlando - Kissimmee, FL Metro Area |
Source: www.census.gov US Census Bureau County QuickFact, www.labormarketinfo.com, www.workforcecentralflorida.com. All figures are estimates from various sources.
For more detailed demographics click to view our Economic Profile.