Charges for electricity used directly and exclusively at a fixed location to operate machinery and equipment that is used to manufacture, process, compound, or produce items of tangible personal property for sale, or to operate pollution control equipment, recycling equipment, maintenance equipment, or monitoring or control equipment used in such operations, may be exempt from the sales tax.
Eligibility
Application Process
Statutory Reference: Section 212.08, Florida Statutes
| SIC Industrial Major Group Numbers | Short Titles of Major Group Numbers |
|---|---|
| 10 | Metal Mining |
| 12 | Coal Mining |
| 13 | Oil and Gas Extraction |
| 14 |
Mining and Quarrying of Non-metallic Minerals, Except Fuels |
| 20 |
Food and Kindred Products |
| 212 | Cigar Production |
| 22 | Textile Mill Products |
| 23 | Apparel and Other Finished Products Made from Fabrics and Similar Materials |
| 24 | Lumber and Wood Products |
| 25 | Furniture and Fixtures |
| 26 | Paper and Allied Products |
| 27 | Printing, Publishing, and Allied Industries |
| 28 | Chemicals and Allied Products |
| 29 | Petroleum Refining and Related Industries |
| 30 | Rubber and Miscellaneous Plastics Products |
| 31 | Leather and Leather Products |
| 32 | Stone, Clay, Glass, and Concrete Products |
| 33 | Primary Metal Industries |
| 34 | Fabricated Metal Products, except Machinery and Transportation Equipment |
| 35 | Industrial and Commercial Machinery and Computer Equipment |
| 36 | Electronic and Other Electrical Equipment and Components, except Computer Equipment |
| 37 | Transportation Equipment |
| 38 | Measuring, Analyzing, and Controlling Instruments; Photographic, Medical, and Optical Goods; Watches and Clocks |
| 39 | Miscellaneous Manufacturing Industries |
"SIC", means those classifications contained in the Standard Industrial Classification Manual, 1987, as published by the Office of Management and Budget, Executive Office of the President.